Hikvision Digital Technology
Hikvision Digital Technology DS-2CD5585G0-IZS Cupola Telecamera di sicurezza IP Interno e esterno 3840 x 2160 Pixel Soffitto
Registrati gratis e scopri i prezzi più bassi sul mercatoHikvision Digital Technology DS-2CD5585G0-IZS. Tipo: Telecamera di sicurezza IP, Posizionamento supportato: Interno e esterno, Tecnologia di connessione: Cablato. Tipo di montaggio: Soffitto, Colore del prodotto: Bianco, Fattore di forma: Cupola. Angolo di rotazione: 355°, Angolo di visione dell'obiettivo, orizzontale: 112.4°, Angolo di visione dell'obiettivo, verticale: 58°. Tipo sensore: CMOS, Dimensioni sensore ottico: 25,4 / 1,8 mm (1 / 1.8"). Lunghezza focale: 2.8 - 12 mm. Telecamera Dome con zoom motorizzato (NON PTZ)
Dettagli prodotto:
- CMOS a scansione progressiva da 1/1,8 pollici
- 3840 × 2160 @ 30 fps
- MJPEG fino a 1920 × 1080 @ 30 fps
- Obiettivo motorizzato da 2,8 a 12 mm,
- Colore: 0,007 Lux @ (F1.2, AGC ON), 0,016 Lux @ (F1.8, AGC ON), 0 Lux con IR
- H.265, H.265+, H.264, H.264+
- 120dB WDR
- Obiettivo da 2,8 a 12 mm: Portata IR fino a 30 m, obiettivo da 8 a 32 mm:
- Portata IR fino a 50 m
- 5 flussi e fino a 5 flussi personalizzati
- 6 analisi del comportamento, 3 rilevamenti di eccezioni e rilevamento dei volti
- Slot per schede microSD/SDHC/SDXC integrato, fino a 256 GB
- Allarme 1 ingresso/1 uscita, audio 1 ingresso/1 uscita
- IP67, IK10
- Riflesso anti-IR
- Metadati di rilevamento delle intrusioni, rilevamento dell'attraversamento della linea rilevamento dell'attraversamento delle linee, rilevamento dell'ingresso in una regione, rilevamento dell'uscita da una regione di uscita, rilevamento di bagagli incustoditi, e rimozione degli oggetti.
Scheda Tecnica:
DS-2CD5585G0-IZS(2.8-12mm) | |
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.007 Lux @ (F1.2, AGC ON), 0.016 Lux @ (F1.8, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/100,000 s |
Angle Adjustment | Pan: 0°to 355°, tilt: 0°to 75°, rotate: 0°to 355° |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
WDR | 120 dB |
Lens | |
Lens Type & FOV | Motorized lens , 2.8 to 12 mm |
Aperture | 2.8 to 12 mm @ F1.2 to F2.5 |
Focus | Auto, semi-auto, manual |
Lens Mount | Integrated |
FOV | horizontal FOV 112.4°to 41°, vertical FOV 58°to 23°, diagonal FOV 137°to 47° |
Illuminator | |
IR Range |
IR range up to 30 m |
Wavelength |
850nm |
Video | |
Max. Resolution | 3840 × 2160 |
Video Stream | 5 defined streams and up to 5 custom stream |
Main Stream | 50Hz: 25fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1080 × 720) 60Hz: 30fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1080 × 720) |
Sub Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fourth Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
Custom Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub stream/third stream/fourth stream/fifth stream/custom stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream support |
H.265 Type | Main Profile |
H.265+ | Main stream support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM) |
Scalable Video Coding (SVC) | H.265 and H.264 support |
Smart Feature Set | |
Smart Event | Line crossing detection, up to 4 lines configurable Intrusion detection, up to 4 regions configurable Region entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurable Unattended baggage detection, up to 4 regions configurable Object removal detection, up to 4 regions configurable Face detection: detects faces and upload images Scene change detection, audio exception detection, defocus detection |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Statistics | Counting |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture |
Region of Interest | Main stream/sub stream/third stream/fourth stream/fifth stream: 4 fixed regions for each stream and dynamic face tracking |
Image | |
Image Enhancement | BLC, HLC, Defog, EIS, Distortion Correction, 3D DNR |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
Target Cropping | Yes |
Day/Night Switch | Auto/Schedule/Day/Night/Triggered by Alarm In |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Network | |
Network Storage | microSD/SDHC/SDXC card (256 G), local storage and NAS (NFS, SMB/CIFS), ANR Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
API | ONVIF® (PROFILE S, PROFILE G), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Smooth Streaming | Yes |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF®, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2 |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Mozilla Firefox 30.0-51, Safari8.0-11 Plug-in free live view: Chrome 45+, Mozilla Firefox 52+ |
Interface | |
Audio | 1-ch 3.5 mm input (line in), 1-ch 3.5mm output, mono |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port |
Alarm | 1-ch input, 1-ch output (24 VAC/VDC, 1 A max.) |
Video Output | 1Vp-p composite output (75 Ω/CVBS), only for adjustment |
Power Output | 12 VDC, max. 200mA |
On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
BNC | CVBS analog output (4CIF resolution), internal |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) |
General | |
Firmware Version | 5.5.90 |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
General Function | Anti-flicker, 5 streams and up to 5 custom streams, heartbeat, mirror, password protection, regions of privacy mask, flash log, password reset via e-mail, pixel counter, control timeout setting |
Reset | Reset via reset button on camera body, web browser and client software |
Startup and Operating Conditions | -30 °C to 65 °C (-22 °F to 149 °F), -H: -40 °C to 65 °C (-40 °F to 149 °F) Humidity 95% or less (non-condensing) |
Storage Conditions | -30 °C to 65 °C (-22 °F to 149 °F) Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC is recommended, 10 to 48 VDC, two-core terminal block, reverse polarity protection PoE (802.3at, class 4) |
Power Consumption and Current | With extra load: 12 VDC, 1.1 A, max. 12 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A, class 4 Without extra load: 12 VDC, 0.95 A, max. 10 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A, class 4 “with extra load” means that an extra device is connected to and powered by the camera. |
Material | Metal |
Dimensions | Camera: Φ162 × 140 mm (Φ6.4″ × 5.5″) With package: 251 × 215 × 189 mm (9.9″ × 8.5″ × 7.4″) |
Weight | Camera: 1.45 kg (3.20 lb.) With package: 1.95 kg (4.30 lb.) |